top of page
Senior National Championship Titles & Placings
2012 | IRB Womens Single Rescue | 3rd | M. Housiaux-Andrews, R. Mouat, T. Temperton-Royal |
2011 | IRB Senior Assembly Rescue | 2nd | B. O'Leary, L. Christenson, E. Andrews |
2011 | IRB Senior Mass Rescue | 1st | B. O'Leary, L. Christensen, l. Bertelsen, E. Andrews, L. Crighton |
2009 | U19 Womens Beach Flags | K. Robertson | |
2008 | U19 Womens Double Ski | 2nd | J. Housiaux, P. Pidduck |
2007 | IRB Premier Single rescue | 2nd | A. Vertongen, K. O'Leary, B. O'Leary |
2006 | U16 Womens Beach Flags | 3rd | K. Robertson |
2005 | U16 Womens Beach Sprint | 3rd | S. McFeeters |
2000 | U16 Surf Race | 1st | D. King |
1993 | Open Ski Race | 2nd | M.I. Bassett |
1992 | Open Ski Relay | 3rd | M.I. Bassett, J. MacDonald |
1992 | Open Ski Race | 3rd | P.B. Bassett |
1991 | Under 18 Ski Race | 1st | B. MacDonald |
1991 | Open Double Ski | 3rd | M.I. Bassett, J. MacDonald |
1991 | Open Ski Relay | 1st | M.I. Bassett, P.B. Bassett, J. MacDonald |
1990 | Open Ironman | 3rd | M.I. Bassett |
1990 | Open Malibu Board | 2nd | M.I. Bassett |
1990 | Open Double Ski | 1st | M.I. Bassett, J. MacDonald |
1990 | Open Surf Ski Relay | 1st | M.I. Bassett, P.B. Bassett, J. MacDonald |
1989 | Open Malibu Board | 3rd | M.I. Bassett |
1989 | Open Ironman | 2nd | M.I. Bassett |
1988 | Womens Ski | 2nd | J. Gimblett |
1988 | Junior Ski Rescue | 1st | P.B. Bassett, B. McDonald (patient) |
1988 | Junior Ski | 1st | P.B. Bassett |
1988 | Open Double Ski | 3rd | M.I. Bassett, P.B. Bass |
1988 | Open Ski | 3rd | M.I. Bassett |
1988 | Open Ski Rescue | 2nd | M.I. Bassett, B. McDonald (patient) |
1988 | Open Ironman | 2nd | M.I. Bassett |
1988 | Open Canoe Rescue | 2nd | P. Housiaux, J. Rofe, P. Hakaraia, M. Thorpe, B. McDonald (patient) |
1987 | Womens Malibu Board | 3rd | J.H.Southgate |
1987 | Womens Ski | 3rd | K. Tracey |
1987 | Junior Ironman | 2nd | P.B. Bassett |
1987 | Junior Ski Rescue | 1st | P.B. Bassett, O. Scrimgeour (patient) |
1987 | Junior Ski | 1st | P.B. Bassett |
1987 | Open Ski | 3rd | M.I. Bassett |
1987 | Open Ironman | 3rd | M.I. Bassett |
1986 | Womens Malibu Board | 3rd | J.H. Southgate |
1986 | Junior Ski Rescue | 1st | P.B. Bassett, O. Scrimgeour (patient) |
1986 | Open Malibu Borad | 3rd | M.I. Bassett |
1986 | Open Beach Flag | 2nd | P. Barbhu |
1985 | Ladies Malibu Board | 2nd | J. H. Southgate |
1985 | Junior Ski Rescue | 3rd | P.B. Bassett, O. Scrimgeour (patient) |
1985 | Junior Beach Sprint | 2nd | A. Parbhu |
1985 | Senior Malibu Board | 3rd | M.I. Bassett |
1985 | Senior Ironman | 3rd | M.I. Bassett |
1984 | Ladies Malibu Board | 2nd | T.M. McFedries |
1984 | Ladies Ski | 2nd | T.M. McFedries |
1984 | Junior Malibu Board | 3rd | J. MacDonald |
1984 | Junior Ski Rescue | 2nd | J. MacDonald, P.B. Bassett (patient) |
1984 | Junior Ski | 1st | J. MacDonald |
1984 | Canoe Rescue | 3rd | P. Housiaux, J. Rofe, K. Mitchell, E.Cain, A.Yardley (patient) |
1984 | Senior Malibu Board | 2nd | M.I. Bassett |
1984 | Senior Ironman | 1st | M.I. Bassett |
1983 | Ladies Ski | 3rd | T.M. McFedries |
1983 | Ladies Malibu Board | 2nd | J.H. Southgate |
1983 | Junior Ski | 2nd | J. MacDonald |
1983 | Senior Long Board | 2nd | M.I. Bassett |
1983 | Senior Malibu Board | 2nd | M.I. Bassett |
1982 | Ladies Ski | 3rd | J. Gimblett |
1982 | Junior Ski Rescue | 1st | M.I. Bassett |
1982 | Junior Ski | 1st | M.I. Bassett |
1982 | Junior Malibu Board | 1st | M.I. Bassett |
1982 | Junior Ironman | 1st | M.I. Bassett |
1981 | Junior Ironman | 3rd | D.P. McFedries |
1981 | Junior Malibu Board | 1st | M.I. Bassett |
1981 | Junior Ironman | 1st | M.I. Bassett |
1977 | Canoe Rescue | 1st | M. Brown, P. Housiaux, I. Ibbs, W. Franklin, K. Henry (patient) |
bottom of page